Product Name | ASUS TUF Gaming A15 FA577NU-LP082W |
Processor | 7th Gen| AMD Ryzen 7 7735HS Mobile Processor (8-core/16-thread| 16MB L3 cache| up to 4.7 GHz Max Boost) |
Operating System | Windows 11 Home |
Display | 15.6-inch FHD (1920 x 1080) Display having 16:09 Aspect Ratio || 144Hz Refresh Rate || 250nits Brightness |
Graphics Card | NVIDIA GeForce RTX 4050 Laptop GPU with 6GB GDDR6 Graphic Memory || MUX Switch + NVIDIA Advanced Optimus Mode || 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC| 115W+25W Dynamic Boost) |
Integrated GPU AMD Radeon Navi2 Graphics | |
Discrete GPU NVIDIA | GeForce RTX 4050 Laptop GPU with 6GB GDDR6 Graphic Memory || MUX Switch + NVIDIA Advanced Optimus Mode || 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC| 115W+25W Dynamic Boost) |
Memory | 16GB DDR5 (8GB DDR5-4800 SO-DIMM *2) RAM expandable upto 32GB using 2x SO-DIMM slots |
Storage | 512GB PCIe 4.0 NVMe M.2 SSD |
WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 |
Weight (kg) | 2.20 |
Panel | FHD (1920 x 1080) |
Color | Jaeger Gray |
Length | 35.4 cms |
Height | 2.24 ~ 2.49 cms |
Depth | 25.1 cms |
LAN | 10/100/1000 Mbps |
Bluetooth | Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) |
HDMI Port(s) | 1x HDMI 2.1 FRL |
Web Camera | 720P HD camera |
Battery | 90WHrs| 4S1P| 4-cell Li-ion |
Warranty | 1 year International Warranty from ASUS |
Keyboard | Backlit Chiclet Keyboard 1-Zone RGB |
Audio Technology / Speakers | 1x 3.5mm Combo Audio Jack || 2-speaker system || AI noise-canceling technology || Dolby Atmos || Hi-Res certification || Support Microsoft Cortana near field/Far field |
I/O Ports | 1x RJ45 LAN port || 1x Type C USB 4 support DisplayPort || 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery / G-SYNC || 2x USB 3.2 Gen 1 Type-A |
Security | BIOS Administrator Password and User Password Protection || Kensington Security Slot || Trusted Platform Module (Firmware TPM) |
Antivirus | MCAFEE for 1 Year |
Power | Ćø6.0| 240W AC Adapter| Output: 20V DC| 12A| 240W| Input: 100~240C AC 50/60Hz universal |
Additional Features
Viewing Angle | 170 |
Panel Tech | Value IPS-level |
Brightness | 250nits |
Contrast | 1000:1 |
NTSC % | 72% |
SRGB % | 100% |
Adobe % | 75.35% |
Display Type | Anti-glare display |
Adaptive | Sync technology – G-Sync |
Multi-channel memory technology | Support dual channel memory |
Mic | Built-in array microphone |
Expansion Slots | 2x DDR5 SO-DIMM slots |
Reviews
There are no reviews yet.